Maintenance, Landscaping, Water, Parking
$392 Monthlylocation,location,location. close to the University, movie theatres, banks, grocery store & Masonville Mall. easy access-public transit. (id:19173)
MLS® Number | 40252931 |
Property Type | Single Family |
Amenities Near By | Shopping |
Communication Type | Fiber |
Equipment Type | None |
Features | Balcony |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1988 |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Wood |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 815 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R9-3,h14 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12'6'' x 10'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'6'' x 12'7'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 8'0'' x 8'7'' | ||
Main Level | Living Room/dining Room | 23'7'' x 12'1'' |
Cable | Available |
https://www.realtor.ca/real-estate/24366613/1-jacksway-crescent-unit-110-london