Maintenance, Insurance, Property Management, Other, See Remarks, Parking
$291 MonthlyTOWNHOUSE IS AVAILABLE AS IMMEIDIATE POSSESION,ITS FULLY RENOVATED WITH NEW APPLIANCES ITS SUITABLE FOR WORKING PROFESSIONAL, STUDENTS OR FAMILY OF 3 ITS 5 MINUTES AWAY FROM FANSHAWE COLLEGE AND WESTERN UNIVERSITY (id:19173)
MLS® Number | 40367686 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | Fiber |
Community Features | School Bus |
Features | Park/reserve, Balcony, No Pet Home |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Satellite Dish, Microwave Built-in, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1975 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 740 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'11'' x 4'3'' | ||
Second Level | Bedroom | 12'11'' x 3'3'' | ||
Main Level | Living Room | 18'11'' x 5'3'' | ||
Main Level | Kitchen | 12'11'' x 3'3'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25244183/1090-kipps-lane-unit-177-london