Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management, Parking
$570 MonthlyCome check out this fresh and clean 3+1 bedroom, 3.5 bathroom North London condo. You wont find a better location: tucked away behind Goodlife Fitness in the heart of Masonville, yet still within a short walk to trails and parks, nestled in attractive school zones for your kids, and minutes to Western University, University Hospital, and St. Josephs Hospital. Completely turn-key, ready for its next family or tenants to move in. New kitchen cupboards, countertops and appliances, bright open-concept main floor, and sliding doors from the dinette lead to a private back deck. The upper floor features a large primary bedroom that has private access to a balcony, a walk-in closet and the primary 3-piece ensuite, as well as another 4-piece bathroom and two more bedrooms. The basement makes this unit an ideal investment property with an extra legal bedroom and ensuite privileges. Come see for yourself how comfortable this home is, and makes it yours today! (id:19173)
MLS® Number | 40281068 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Balcony, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1483 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'7'' x 11'2'' | ||
Second Level | Bedroom | 10'7'' x 11'2'' | ||
Second Level | Primary Bedroom | 10'2'' x 15'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 20'4'' x 16'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available |
https://www.realtor.ca/real-estate/24564823/112-north-centre-road-unit-75-london