FOR LEASE - Stunning, Executive home with newly finished basement! Located in recently developed Orchard Park Neighbourhood. Built in 2019, this home boasts 18ft high vaulted ceilings in the Foyer, a large great room with tons of natural light and an open concept Kitchen with eating area. Separate dining room, den with double doors and powder-room complete the main floor. Double car garage has a mudroom with ample closet storage. Upstairs you will find 4 total bedrooms including 3 generously sized bedrooms, a 5-piece bathroom and convenient second floor laundry. The Primary bedroom is a show stopper! Overly spacious with a gorgeous 5-piece ensuite that includes deep, free standing soaker tub and separate walk-in shower. Main and second floor have Hardwood floors, while eat-in Kitchen and Bathrooms are beautifully tiled. Kitchen, 5-piece bathroom and ensuite all have quartz countertops. This home also includes a fully finished basement with a Rec-room, media space and 4-piece bathroom. This is not one to miss! Application, Credit Report, Employment Letter, Referrals required. Smoke-Free Residence. (id:19173)
MLS® Number | 40351806 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2035.5800 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Hr3a-26 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 7'11'' x 13'8'' | ||
Second Level | Primary Bedroom | 16'1'' x 15'2'' | ||
Second Level | Bedroom | 10'9'' x 14'5'' | ||
Second Level | Bedroom | 17'6'' x 10'0'' | ||
Second Level | Bedroom | 16'8'' x 10'8'' | ||
Second Level | Laundry Room | 6'7'' x 6'11'' | ||
Second Level | 5pc Bathroom | 11'5'' x 6'3'' | ||
Basement | Media | 9'3'' x 14'5'' | ||
Basement | Recreation Room | 15'5'' x 17'4'' | ||
Basement | 4pc Bathroom | 7'0'' x 8'5'' | ||
Basement | Family Room | 12'0'' x 23'6'' | ||
Main Level | 2pc Bathroom | 5'3'' x 5'4'' | ||
Main Level | Dining Room | 14'5'' x 10'8'' | ||
Main Level | Den | 11'11'' x 10'2'' | ||
Main Level | Kitchen/dining Room | 12'10'' x 21'0'' | ||
Main Level | Great Room | 15'10'' x 15'6'' |
https://www.realtor.ca/real-estate/25084899/12-honey-bend-st-thomas