Maintenance, Insurance, Landscaping, Property Management
$260 MonthlyAttention all Nature Lovers and Hikers! Come check out this premium bright 3 Bedrooms and 2.5 bath home, with attached single car garage, backing onto Euston Park with trails which is part of the Coves Environmentally Significant Area. This unit offers not only the ravine for privacy right in your backyard, but has two gas fireplaces and inside/outside garage access. Second floor will impress you with its large sized bedrooms with two walk in closets! Great location, close to all amenities. All appliances included. Very spacious living room with fireplace which can be used as one large room or as living/dining room areas. Eat in kitchen is very bright and spacious. Lower level completed with family room with fireplace, bathroom, laundry and bonus room which can be used as a home office, yoga/exercise space or even just storage! Get in touch and don't miss out today! (id:19173)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40295004 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Furnace, Water Heater |
Features | Ravine, Park/reserve, Conservation/green Belt |
Parking Space Total | 2 |
Rental Equipment Type | Furnace, Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1304 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R9-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'6'' x 10'2'' | ||
Second Level | Bedroom | 12'10'' x 12'0'' | ||
Second Level | Primary Bedroom | 14'0'' x 13'5'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Other | 12'7'' x 11'2'' | ||
Lower Level | Recreation Room | 23'4'' x 12'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 23'4'' x 12'10'' | ||
Main Level | Kitchen | 14'3'' x 8'8'' |
https://www.realtor.ca/real-estate/24663499/120-centre-street-unit-111-london