Maintenance,
$257.69 MonthlyBe sure to take a closer look at this fabulous opportunity in London's Northeast. This updated 3-bedroom 2.5-bathroom townhome is sure to impress and will be a great buy for a first time home buyer, investor or family, as there is room for everyone. Featuring a bright neutral decor throughout with hardwood flooring, new carpet, quartz countertops, spa like primary suite with 3-piece bath, and a finished lower level with laundry closet and additional storage. Don't forget the valuable single car garage. You will love the proximity to the many amenities close by. The only thing you need to do is move in!! (id:19173)
2:00 pm
Ends at:4:00 pm
Perfect North east condo with 3 bedrooms 2.5 baths and single garage. Better than waiting to build. Updated throughout.
2:00 pm
Ends at:4:00 pm
Perfect North east condo with 3 bedrooms 2.5 baths and single garage. Better than waiting to build. Updated throughout.
MLS® Number | 40251720 |
Property Type | Single Family |
Amenities Near By | Airport, Shopping |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1305 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Airport, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R5-5(1) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 8'11'' x 8'5'' | ||
Second Level | Family Room | 13'11'' x 11'1'' | ||
Second Level | Kitchen | 10'3'' x 9'0'' | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 16'1'' x 11'9'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 18'5'' x 15'0'' | ||
Lower Level | Storage | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 15'10'' x 5'8'' | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Bedroom | 12'5'' x 9'4'' | ||
Upper Level | Bedroom | 11'10'' x 9'4'' |
https://www.realtor.ca/real-estate/24347550/1625-purser-street-unit-69-london