Maintenance, Common Area Maintenance, Insurance, Parking
$370.24 MonthlyProfessionally renovated with $65,000 RECENT RENOS (2024) and BRAND NEW KITCHEN APPLIANCES!This move-in-ready condo has 2 PARKING SPOTS and features three bedrooms and two bathrooms..With an open-concept design and plenty of natural light, this space feels bright and inviting. Updates include pot lights & vinyl flooring throughout, a modern kitchen with new cabinets and quartz countertops with new stainless steel appliances. Additionally there are two well appointed bathrooms, a 2 piece on the main level and a full bathroom upstairs adorned with glass shower doors and a captivating light-up mirror. Lower Level is Partially finished with a Large Den/Gym space and an additional unfinished room with rough in for adding lower bathroom. Convenience is key with this condo, offering not one, but two parking spots for your vehicles, ensuring hassle-free commuting. This condo is just moments away from a wealth of amenities, including shopping centers, restaurants, and entertainment options. (id:19173)
MLS® Number | X8488208 |
Property Type | Single Family |
Community Name | East H |
Community Features | Pet Restrictions |
Features | Cul-de-sac, In Suite Laundry |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fenced Yard |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.29 m | 3.65 m | 4.29 m x 3.65 m |
Second Level | Bedroom | 2.53 m | 3.14 m | 2.53 m x 3.14 m |
Second Level | Bedroom | 2.59 m | 4.93 m | 2.59 m x 4.93 m |
Basement | Den | 2.88 m | 4.66 m | 2.88 m x 4.66 m |
Ground Level | Living Room | 5.22 m | 4.94 m | 5.22 m x 4.94 m |
Ground Level | Dining Room | 5.22 m | 2.81 m | 5.22 m x 2.81 m |
Ground Level | Kitchen | 4.34 m | 1.72 m | 4.34 m x 1.72 m |
https://www.realtor.ca/real-estate/27104783/17-1920-culver-drive-london-east-h