Upgrades, upgrades, upgrades. Beautiful 1616 sq.ft. by Maple City Homes. This 3+2 Bedroom, 2+1 bathroom home exudes comfort and luxury. Sitting on a corner lot on Chatham's South side in the new Tuscany Trail Sub-Division, Sycamore Maple is a lovely one storey home featuring a Master Bedroom with en-suite, walk in closet, double vanity (Quartz countertop) and tiled shower. Walk in to an open concept great room, kitchen and dining combination complete with 9' ceilings, fireplace and hardwood floors. With side access to the garage and the covered front porch this home has fabulous curb appeal. The finished lower level features high 9' ceilings with 2 bedrooms, gym, huge living room and bathroom with heated floors. Upgrades - 200amp Electrical panel with ESA certification (2022). - Electric car charger (2022) please exclude Tesla charger. - Main floor Hardwood new in bedrooms (2022) - Dry-core insulated panels thru entire basement (2022). - Carpet entire basement (2022). - Gym flooring (2022). - Basement bath in floor heat with schluter/ditra heat (2022). - Entire house repainted with Benjamin Moore paint (2022). - Basement bedrooms have SONO-pan for sound proofing on the ceilings and between the rooms (2022). (id:19173)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40382554 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Park/reserve, Automatic Garage Door Opener |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Range - Gas, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1616 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Depth | 126 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10'0'' x 12'5'' | ||
Basement | Gym | 17'0'' x 11'4'' | ||
Basement | Bedroom | 10'0'' x 12'5'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 20'8'' x 28'4'' | ||
Main Level | Bedroom | 9'9'' x 12'0'' | ||
Main Level | Bedroom | 10'6'' x 12'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'4'' x 13'0'' | ||
Main Level | Full Bathroom | 7'0'' x 9'8'' | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 12'8'' x 17'0'' | ||
Main Level | Dining Room | 10'4'' x 15'8'' | ||
Main Level | Kitchen | 11'0'' x 15'8'' | ||
Main Level | Laundry Room | 6'4'' x 11'8'' |
https://www.realtor.ca/real-estate/25319770/17-renaissance-place-chatham