Maintenance, Insurance, Heat, Electricity, Landscaping, Other, See Remarks, Water, Parking
$468.25 MonthlyWELL MAINTAINED TWO BEDROOMS UNIT ON THE SECOD FLOOR, OPEN CONCEPT LIVING ROOM, DINING AREA AND GALLEY KITCHEN. LOW PROPERTY TAX $753.83 AND CONDO FEES INCLUDES: WATER, HEAT AND HYDRO. LOTS OF AMPLE PARKING. LOCATED CLOSE TO ARGYLE PLACE, PUBLIC TRANSPORTATION. (id:19173)
MLS® Number | 40379946 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | None |
Features | Balcony, Laundry- Coin Operated |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick Veneer |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 648 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-9 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 9'6'' | ||
Main Level | Bedroom | 11'11'' x 10'0'' | ||
Main Level | Kitchen | 14'11'' x 7'0'' | ||
Main Level | Living Room | 17'11'' x 11'6'' |
https://www.realtor.ca/real-estate/25303729/1830-dumont-street-unit-215-london