Maintenance, Landscaping, Property Management, Other, See Remarks, Parking
$340 Monthly***** Location !! Welcome to this lovely bright open concept condo in one of the most popular Locations in North London . It is within 5 to 10 minutes walk to Masonville mall, Shopping centres, Restaurants, Good life fitness, Loblaw, Chapters, main Bus station, near by walking and biking trails. Direct 10 minutes bus ride or 5 minutes drive to UWO, UH, Jack Chamber public school& J B Lucas high school. This newly Refreshed open concept condo with beautiful newer flooring has had some renos, painted and refurbished all the way thru recently. Wide foyer leads to open concept ( Dining room with patio doors to deck, large, bright great room & dining). Attractive staircase leads to upper floor with huge master bedroom with 4 piece ensuite, walk-in closet, and 2 other bedrooms, 4 piece main bath and washer and dryer closet. Lower level with extra high ceilings has family room or ( 4th bedroom) with 4 piece bath. Newer windows 2010. furnace 2 years old, newer hood, kitchen flooring and coutner top, newer light fixutres, and brand new deck is in the process of being installed. On the top of the market between Feb to March 2022, identical units sold in this complex sold substantially more. (id:19173)
MLS® Number | 40382028 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools, Shopping |
Equipment Type | Water Heater |
Features | Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1491 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5-4, R6-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'6'' x 10'0'' | ||
Second Level | Bedroom | 12'4'' x 9'0'' | ||
Second Level | Primary Bedroom | 16'0'' x 13'6'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 26'3'' x 13'3'' | ||
Main Level | Kitchen | 11'7'' x 10'7'' | ||
Main Level | Dining Room | 11'0'' x 8'7'' | ||
Main Level | Living Room | 16'6'' x 11'8'' |
https://www.realtor.ca/real-estate/25317938/185-north-centre-road-unit-35-london