Maintenance, Landscaping, Property Management, Other, See Remarks
$227.78 MonthlyBeautiful luxury townhome, backing onto GREENSPACE, with a basement walk out, in highly sought after North West London! Large windows allow an abundance of natural light from dawn to dusk through the open concept floor plan. The spacious kitchen has bright white cabinetry, granite counters, a large island, and stainless steel appliances. The upper level has a generously sized master bedroom with a large ensuite, 2nd floor laundry, and two other bedrooms with windows overlooking Whetherfield Park. Homeowners at The Ridge have a private gate accessing Whetherfield Park where your family may enjoy the playground or long walks along its paths enjoying nature and wildlife. This is a must see! (id:19173)
MLS® Number | 40404822 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | School Bus |
Features | Park/reserve |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding, Shingles |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1502 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5-3(12) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'0'' x 13'7'' | ||
Second Level | Laundry Room | 6'5'' x 6'0'' | ||
Second Level | Bedroom | 10'6'' x 11'10'' | ||
Second Level | Bedroom | 10'5'' x 11'11'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Utility Room | 8'9'' x 7'10'' | ||
Basement | Storage | 5'2'' x 4'8'' | ||
Basement | Recreation Room | 14'7'' x 15'5'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 10'0'' x 14'4'' | ||
Main Level | Kitchen | 11'3'' x 9'9'' | ||
Main Level | Other | 11'0'' x 19'3'' | ||
Main Level | Dining Room | 11'3'' x 6'8'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25546728/1850-beaverbrook-avenue-unit-48-london