Maintenance, Property Management
$330 MonthlyJust 2 minute walk to Fanshawe Colleges main campus, 5 minutes walk to convenience stores and restaurants and 10 minutes bus ride to downtown. This townhouse is in an amazing location. The 2 storey condo is the perfect opportunity to add to your investment portfolio. It is newly renovated with 3+2 bedrooms, 2.5 bathrooms. The unit finished with High quality kitchen cabinets and newer appliances. A large open flow main floor living space, and 3 bedrooms on the second floor with a full bathroom, 2 bedrooms in the lower level with large windows and a full bathroom. (id:19173)
MLS® Number | 40269414 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Southern Exposure |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1400 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
None |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'0'' x 9'4'' | ||
Second Level | Bedroom | 15'0'' x 9'4'' | ||
Second Level | Bedroom | 16'10'' x 9'8'' | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11'2'' x 8'7'' | ||
Lower Level | Bedroom | 11'7'' x 8'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11'0'' x 5'0'' | ||
Main Level | Dining Room | 11'0'' x 6'0'' | ||
Main Level | Kitchen | 10'9'' x 6'0'' |
https://www.realtor.ca/real-estate/24473340/190-fleming-drive-unit-21-london