Maintenance,
$199 MonthlyWelcome to the sought after homes at 1960 Dalmagarry Road in Hyde Park! Unit 135 is a stunning home, perfect for the first time home buyer, the up-sizer, investors, or homeowners with a busy lifestyle! With plenty of room for entertaining, or working from home, and entertaining (when we're able to!). When the day is done, you'll be happy to retreat to your primary bedroom, complete with walk-in closet and 4 piece ensuite (including his and hers sinks!). Don't hesitate, book your showing today! (id:19173)
MLS® Number | 40068146 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2019 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1996 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5-7, R6-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'03'' x 14'08'' | ||
Second Level | Bedroom | 10'00'' x 13'00'' | ||
Second Level | Full Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | Primary Bedroom | 11'07'' x 15'01'' | ||
Basement | Storage | |||
Basement | Utility Room | |||
Basement | 3pc Bathroom | |||
Basement | Recreation Room | 19'00'' x 14'00'' | ||
Lower Level | 2pc Bathroom | |||
Lower Level | Foyer | 15'00'' x 8'08'' | ||
Main Level | Eat In Kitchen | 9'04'' x 11'02'' | ||
Main Level | Dining Room | 12'80'' x 7'11'' | ||
Main Level | Living Room | 18'02'' x 11'03'' |
https://www.realtor.ca/real-estate/22828785/1960-dalmagarry-road-unit-135-london