Maintenance, Water, Common Area Maintenance, Insurance, Parking
$390.02 MonthlyThis condo apartment offers a convenient location right beside Victoria Hospital. The home is well-maintained, clean, featuring crown molding, a spacious walk-in closet in the primary bedroom. Kitchen and Bathroom updated in 2020. Appliances that are new include: Stove 2024, Fridge 2023, Washer and Dryer 2022. The building amenities include an outdoor pool, fitness facility, and tennis court. The reasonable condo fee includes water. Book your showing today, as this home is priced to sell! (id:19173)
MLS® Number | X8478422 |
Property Type | Single Family |
Community Name | South H |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Wheelchair Access, Balcony, In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Rental Equipment Type | Water Heater |
Structure | Tennis Court |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Recreation Centre |
Appliances | Water Heater, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Covered |
Acreage | No |
Zoning Description | R9-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.27 m | 3.4 m | 5.27 m x 3.4 m |
Main Level | Kitchen | 2.8 m | 2.19 m | 2.8 m x 2.19 m |
Main Level | Dining Room | 2.44 m | 2.87 m | 2.44 m x 2.87 m |
Main Level | Primary Bedroom | 3.66 m | 2.99 m | 3.66 m x 2.99 m |
Main Level | Bedroom 2 | 3.2 m | 2.53 m | 3.2 m x 2.53 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 1.95 m | 1.25 m | 1.95 m x 1.25 m |
https://www.realtor.ca/real-estate/27090947/203-860-commissioners-road-e-london-south-h