Maintenance, Common Area Maintenance, Insurance, Parking
$770 MonthlyWelcome to 500 Talbot, a clean, well run and maintained condo right in the downtown core. Walk to Bud Gardens, the Grand Theatre, Victoria Park, Harris Park, restaurants, shopping, and all the amenities downtown London has to offer. This spacious 2 bedroom unit includes 2 full bathrooms, a walk in closet in the principle room, 2 fireplaces, newer laminate flooring in bedrooms, updated kitchen with stone counters, in-unit laundry, and a covered balcony. Appliances included! Building amenities include an exercise room, sauna, and party room, as well as underground parking (1 spot included with unit) and basement storage locker. Very convenient living with nothing to do but unpack. (id:19173)
MLS® Number | X8428486 |
Property Type | Single Family |
Community Name | East F |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit |
Zoning Description | H3; Da2; D350 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 2.41 m | 2.82 m | 2.41 m x 2.82 m |
Flat | Living Room | 5.89 m | 6.76 m | 5.89 m x 6.76 m |
Flat | Kitchen | 3.28 m | 2.54 m | 3.28 m x 2.54 m |
Flat | Primary Bedroom | 5.18 m | 4.93 m | 5.18 m x 4.93 m |
Flat | Bedroom | 4.09 m | 3.1 m | 4.09 m x 3.1 m |
Flat | Laundry Room | 2.31 m | 1.55 m | 2.31 m x 1.55 m |
https://www.realtor.ca/real-estate/27025560/303-500-talbot-street-london-east-f