Maintenance, Landscaping, Other, See Remarks
$335 MonthlyPopular Hickory Hills complex in Oakridge! Well-maintained private enclave of townhomes! Surrounded by treed green space & across from Thames Valley Public Golf Course. You can walk to Springbank park and trails along the river or visit the Sifton Bog! Direct access to downtown! Immaculate 2 storey end unit with walk out basement, Good size garage and 2 private patios! Fully finished lower level with plenty of storage place and electric fireplace. The main level features a welcoming large foyer with cubby space as you enter. Updated kitchen with hard surface island, back splash and new stainless fridge and dishwasher. Spacious formal dinning room and large living room with lovely french doors to oversized patio 25 x 13. The 2nd level also has a nice size foyer area. Expansive Master bedroom with ensuite! In demand school district! Quick drive to Byron village and Byrons ski hill, popular Remark Market, banking, pharmacy and the list goes on. Quite an opportunity at an affordable price point! Picture perfect inside and out! Shingles are newer. Showings by appt only. (id:19173)
MLS® Number | 40362676 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Playground, Public Transit, Shopping |
Equipment Type | Water Heater |
Features | Golf Course/parkland |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1550 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 6'6'' x 6'0'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'4'' x 11'0'' | ||
Second Level | Bedroom | 9'0'' x 12'0'' | ||
Second Level | Primary Bedroom | 21'0'' x 13'6'' | ||
Lower Level | Laundry Room | 20'5'' x 11'4'' | ||
Lower Level | Recreation Room | 21'0'' x 11'0'' | ||
Lower Level | Family Room | 22'8'' x 13'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 12'6'' x 6'9'' | ||
Main Level | Kitchen | 18'0'' x 11'0'' | ||
Main Level | Dining Room | 14'0'' x 11'0'' | ||
Main Level | Living Room | 16'0'' x 13'0'' |
https://www.realtor.ca/real-estate/25201311/305-everglade-crescent-london