Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$446.40 MonthlyWelcome to the trendy Downtown Renaissance II. Stylish, bright with lots of natural light, north/west exposure and beautiful views corner condo apartment could be your home. It offers everything you may be looking for: 2 bed, den, 2 baths, den (shown as a bdrm on the lower level), balcony, in suit laundry. Open concept living space with 3 different sitting areas, fireplace, kitchen with an island. Sliding door leads to the large balcony looking over Museum of London, downtown and views to the North and West. Den could be an office or a guest room. Primary bedroom with walk-in closet and separate 3 pc ensuite. Large windows allow in lots of natural light. This unit uniquely has 2 underground parking spaces, one of which is double deep allowing the 3rd vehicle (P6 #20 & 21) and storage locker#78. Electric car charger installed in one of the parking spots is included in the price. This residence has it all: large professional exercise centre, party area w/pool table, theatre room, outdoor terraces with gas fireplace, BBQs, putting green, patio furniture & 2 guest suites. Walk to London's best restaurants and venues and enjoy the downtown lifestyle! Minutes to UWO, hospitals, shopping, parks. Condo fees include heat, hot/cold water, a/c. (id:19173)
MLS® Number | 40279461 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Features | Park/reserve, Balcony |
Parking Space Total | 2 |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1505 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
None |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Da1 (8) D350 H90 * B-7 *t -48 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 10'0'' x 9'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 6'8'' x 6'8'' | ||
Main Level | Bedroom | 13'6'' x 11'8'' | ||
Main Level | Bedroom | 14'0'' x 13'8'' | ||
Main Level | Kitchen | 12'0'' x 8'0'' | ||
Main Level | Dining Room | 11'0'' x 8'0'' | ||
Main Level | Living Room | 23'0'' x 12'3'' | ||
Main Level | Foyer | 14'0'' x 7'0'' |
https://www.realtor.ca/real-estate/24546880/330-ridout-street-n-unit-1609-london