Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Water
$10.75 MonthlyLocated on the west side just north of Base Line Road in proximity to Victoria Hospital. Mainly medical/dental with some professional office Tenants. Most suites offer plenty of natural light. Parking for 133 cars including 49 in underground parking garage.Tenants have free use of common area boardroom and new intercom system is perfect for after hours use. This is unit G50 consisting of 778 sf with gross monthly rent $1,183.21 Other available suites: MLS # Unit 115-933 sf; MLS #40015868 Unit 210-1910 sf ; MLS #40015875 Unit 220-1197 sf; MLS #40015983 Unit G20A-2045 sf; MLS #40015898 G40-2,290 sf; Includes a Pharmasave Pharmacy on the main level. Landlord will offer generous leaseholds in return for a five year lease. Floor plans in documents. Contact listing agent to arrange a viewing. (id:19173)
MLS® Number | 40015938 |
Property Type | Other |
Amenities Near By | Hospital, Public Transit, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area |
Features | Elevator, Paved Driveway, Passenger Elevator |
Parking Space Total | 133 |
Sign Type | Directory Board, Pylon |
Basement Type | None |
Constructed Date | 1988 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Steel |
Fire Protection | Alarm System, Security System |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 9153.0000 |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Underground |
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Hospital, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer, Storm Sewer |
Size Depth | 233 Ft |
Size Frontage | 161 Ft |
Size Irregular | 1.03 |
Size Total | 1.03 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.03 Ac|1/2 - 1.99 Acres |
Zoning Description | Csa1 Of2 |
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22309829/339-wellington-road-unit-g50-london