Byron Beauty! Completely renovated bungalow with in-law suite in the heart of Byron. This 4 Bedroom, 3 bathroom home has been renovated from top to bottom. The main floor boasts consistent new wide plank flooring that flows throughout the main floor. The spacious living room leads into the dining area and gorgeous updated kitchen with a sun room off of it. Main level has 2 spacious bedrooms and a magazine quality bathroom. The separate entrance to the lower level leads to a stunning kitchenette, 2 spacious bedrooms, and 2 full bathrooms. The property is situated on a large private lot close to all the best Byron has to offer: Springbank park, LCBO, Grocery Stores, restaurants and public transit. Recent updates include: Shingles (2023) Windows (2023) Furnace (2019) Exterior Paint, Flooring, Kitchens, Bathrooms and the list goes on. Don't delay on this opportunity. (id:19173)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | 40421688 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, In-law Suite |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1948 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 957 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 187 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-8 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 9'1'' x 14'8'' | ||
Lower Level | Bedroom | 14'5'' x 9'1'' | ||
Lower Level | Kitchen | 14'5'' x 7'10'' | ||
Lower Level | Recreation Room | 12'4'' x 17'11'' | ||
Main Level | Sunroom | 9'8'' x 6'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'8'' x 9'3'' | ||
Main Level | Bedroom | 11'8'' x 14'6'' | ||
Main Level | Primary Bedroom | 10'6'' x 15'9'' | ||
Main Level | Dining Room | 14'8'' x 10'4'' | ||
Main Level | Living Room | 15'11'' x 14'8'' |
https://www.realtor.ca/real-estate/25601327/373-boler-road-london