Maintenance, Insurance, Landscaping, Water, Parking
$300 MonthlyThis well maintained townhouse condo is perfect for first time buyers, investors or parents with children attending Western University or Fanshawe College. This condo feature 3+1 bed and 2.5 bath. This unit includes a bran new kicthen, tile flooring, new doors, fresh paint, and new dishwasher. The furniture can or can not be included in the sale of this unit. In walking distance to Cherryhill Mall, 24 hour grocery store, banks, library, LCBO, food court and various restaurants. Local condo management creates a student friendly and comfortable living environment. Currently leased September 2022 until April 30, 2023. (id:19173)
MLS® Number | 40284357 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Cul-de-sac, Ravine, Park/reserve |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 766 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 8'0'' | ||
Second Level | Primary Bedroom | 16'0'' x 8'0'' | ||
Second Level | Bedroom | 14'0'' x 10'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 10'0'' x 10'0'' | ||
Basement | Bedroom | 16'0'' x 10'0'' | ||
Basement | Recreation Room | 13' x 9'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'0'' x 6'0'' | ||
Main Level | Living Room | 19'0'' x 10'5'' | ||
Main Level | Kitchen | 10'0'' x 8'0'' |
https://www.realtor.ca/real-estate/24586659/40-summit-avenue-unit-108-london