Maintenance, Heat, Insurance, Water
$531 MonthlyLuxury living in the heart of London, you don't want to miss an opportunity to get into this exclusive 2 bedroom, 2 bathroom condo! This urban condo is located in the Nuvo Building on Sugarcreek Trail in West London. This remarkable location is convenient to downtown, hospitals, UWO, shopping, transportation, trails, parks and all the necessary amenities. It is the perfect opportunity for the first time home buyers, students, young professionals, retirees or investors alike. The modern decor highlights the space with ample natural light courtesy of the large windows show casing the open concept living space ideal for entertaining guests. It also captures an abundance of must-haves such as stainless steel built in appliances, larger primary walk in closet, granite countertops, island breakfast bar, beautiful beam ceiling feature, crown moulding, electric fireplace with modern tile surround, plus the convenience of in-suite laundry, one assigned oversized underground parking spot plus ample above ground parking spots, a storage locker conveniently located on the same level, secure entrance and bicycle storage room makes this property tick all the boxes. This property also includes a Guest suite available to book for your guests at a nominal fee. Book your viewing today to see this beautiful property in person! (id:19173)
MLS® Number | X9012773 |
Property Type | Single Family |
Community Name | North N |
Amenities Near By | Hospital, Public Transit, Place Of Worship |
Community Features | Pet Restrictions, Community Centre, School Bus |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Oven - Built-in, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fire Protection | Controlled Entry, Monitored Alarm |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Public Transit, Place Of Worship |
Landscape Features | Landscaped |
Zoning Description | R5-3b9 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.62 m | 4.1453 m | 7.62 m x 4.1453 m |
Main Level | Bedroom 2 | 4.3891 m | 3.109 m | 4.3891 m x 3.109 m |
Main Level | Primary Bedroom | 7.1933 m | 3.2309 m | 7.1933 m x 3.2309 m |
Main Level | Foyer | 1.524 m | 1.524 m | 1.524 m x 1.524 m |
Main Level | Bathroom | 1.9812 m | 1.6764 m | 1.9812 m x 1.6764 m |
Main Level | Bathroom | 1.9812 m | 1.6764 m | 1.9812 m x 1.6764 m |
Other | Kitchen | 6.096 m | 2.407 m | 6.096 m x 2.407 m |
https://www.realtor.ca/real-estate/27129002/403-320-sugarcreek-trail-london-north-n