Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Parking
$220 MonthlyPond Mills Estates is a perfect pocket development for the area. Property sits close to trees and ravine area where you can enjoy your morning coffee as you look East to the rising sun. Great home to live in or use as a secondary rental property. Open and brightly lit 2 story condo with partially finished basement with a gas fireplace. Upper floor has 3 bedrooms and 1 nicely finished bathroom. Main floor has large living dinning room with entrance to a nicely tiled back patio area to enjoy during the summer. The partially finished basement with large recreation room has an attached bathroom (to be completed prior to closing). Basement has extra storage/laundry and shop area. Close to walking trails by the river as well as elementary school. Currently tenanted until July 1st. Vacant possession after that date. (id:19173)
MLS® Number | 40243630 |
Property Type | Single Family |
Amenities Near By | Hospital, Park |
Equipment Type | Water Heater |
Features | Cul-de-sac, Ravine, Park/reserve |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1194 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 8'8'' x 4'11'' | ||
Second Level | Bedroom | 8'10'' x 9'8'' | ||
Second Level | Bedroom | 13'2'' x 10'2'' | ||
Second Level | Primary Bedroom | 15'2'' x 10'2'' | ||
Basement | 2pc Bathroom | 6'5'' x 4'8'' | ||
Basement | Recreation Room | 19'6'' x 11'1'' | ||
Main Level | 2pc Bathroom | 4'6'' x 4'9'' | ||
Main Level | Living Room | 19'6'' x 11'3'' | ||
Main Level | Dining Room | 10'1'' x 7'0'' | ||
Main Level | Kitchen | 12'2'' x 10'1'' |
https://www.realtor.ca/real-estate/24327174/409-thompson-road-unit-29-london