Maintenance, Insurance, Other, See Remarks, Water, Parking
$238 MonthlyMove in ready-located on the second floor next to elevator. Convenient insuite laundry and storage closet. Galley kitchen with all appliances. Open dining room and living room with gas fireplace and patio doors to balcony. Two good sized bedrooms. Building features an updated secured entry system, elevator, community room, exercise room, share outdoor space with gazebo and BBQ. Condo is located across from Elgin Mall. New security system features social recognition, key or fob entry, owners can buzz people in by cellphone or home hones. Cameras installed at each entry. Many social gatherings throughout the month to enjoy! (id:19173)
MLS® Number | 40455251 |
Property Type | Single Family |
Amenities Near By | Hospital, Shopping |
Equipment Type | Water Heater |
Features | Balcony, Laundry- Coin Operated |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1988 |
Construction Style Attachment | Attached |
Cooling Type | Ductless |
Exterior Finish | Brick, Vinyl Siding |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 950 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5121-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Storage | 5'0'' x 4'6'' | ||
Main Level | Bedroom | 12'4'' x 11'7'' | ||
Main Level | Bedroom | 12'0'' x 9'6'' | ||
Main Level | Kitchen | 7'8'' x 7'0'' | ||
Main Level | Dining Room | 8'4'' x 11'3'' | ||
Main Level | Living Room | 13'0'' x 11'0'' |
https://www.realtor.ca/real-estate/25873824/440-wellington-street-unit-214-st-thomas