Spacious 4 level backsplit semi in an excellent location, close to hospital and shopping. Open kitchen to dining room and living room. Three good size bedrooms on upper level with a 4 piece bathroom. The third level features a family room with a den plus a full bathroom. Walking down the stairs to the fourth level you will find a huge space for storage, plus the laundry area. Backyard is fully fenced with a storage shed (7’4” x 9’3”). All 5 appliances are included. The home is vacant and available for a quick closing. (id:19173)
MLS® Number | 40481289 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools |
Community Features | Quiet Area, School Bus |
Features | Paved Driveway |
Parking Space Total | 3 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1800 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'4'' x 9'6'' | ||
Second Level | Bedroom | 10'6'' x 10'5'' | ||
Second Level | Primary Bedroom | 13'9'' x 9'2'' | ||
Third Level | 2pc Bathroom | Measurements not available | ||
Third Level | Den | 11'4'' x 9'8'' | ||
Third Level | Family Room | 17'5'' x 12'4'' | ||
Basement | Utility Room | 22'11'' x 10'11'' | ||
Main Level | Living Room | 18'6'' x 11'8'' | ||
Main Level | Dining Room | 10'5'' x 10'4'' | ||
Main Level | Kitchen | 12'6'' x 9'11'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26038909/448-maple-street-strathroy