BEST OF BOTH WORLDS! THIS HOME OFFERS A PEACEFUL WOODED LOT AND THE BEAUTY OF SEASONAL LAKE VIEWS. IF YOU HAVE BEEN DREAMING OF OWNING A HOME IN PORT STANLEY, NOW IS YOUR OPPORTUNITY! THIS QUAINT 2 BEDROOM, 2 BATH HOME IS YOURS TO ENJOY YEAR-ROUND OR AS YOUR COTTAGE. THIS HOME OFFERS A COVERED DECK WITH GAS BBQ HOOKUP, A LARGE BALCONY OFF THE MASTER BEDROOM, A NICE WORKSHOP/ STORAGE AREA, LOVELY LANDSCAPED FRONT YARDS INCLUDING FISHPOND WITH WATER FEATURE. TAKE A SHORT WALK (APPROX 500 YARDS) TO THE BEACH. THIS HOME MUST BE SEEN TO BE FULLY APPRECIATED! (id:19173)
2:00 pm
Ends at:4:00 pm
11:00 am
Ends at:1:00 pm
MLS® Number | 40423679 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | None |
Features | Park/reserve, Golf Course/parkland, Beach |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 970 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | '0'' x '0'' | ||
Second Level | Primary Bedroom | 12'4'' x 15'8'' | ||
Second Level | Bedroom | 10'9'' x 11'6'' | ||
Second Level | Laundry Room | 6'5'' x 10'8'' | ||
Main Level | 2pc Bathroom | '0'' x '0'' | ||
Main Level | Living Room | 14'9'' x 19'6'' | ||
Main Level | Office | 7'8'' x 13'7'' | ||
Main Level | Dining Room | 7'8'' x 11'2'' | ||
Main Level | Kitchen | 11'2'' x 11'7'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25612654/475-dover-place-port-stanley