Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$301 MonthlyThis condo is conveniently located in the heart of South London, this great end unit townhome is close to all the amenities: schools, restaurants, shopping and parks. You walk into your open-concept living room and dining area. Bright main floor offers laminate floors that carry into your updated eat- in kitchen with access to your private outdoor space. Upstairs you’ll find 3 good size bedrooms and a 4 piece bath. Partially finished lower level boosts a rec room, or make it into your home office, and lots of space in the utility area for storage. Enjoy the benefits of easy condo living in a great neighbourhood.BONUS: Easy access to the 401! (id:19173)
MLS® Number | 40402495 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Park/reserve, Paved Driveway |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1984 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1150 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R5-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Second Level | Bedroom | 10'10'' x 9'0'' | ||
Second Level | Primary Bedroom | 13'8'' x 13'6'' | ||
Basement | Recreation Room | 16'3'' x 11'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 16'5'' x 8'4'' | ||
Main Level | Living Room/dining Room | 21'2'' x 13'5'' |
https://www.realtor.ca/real-estate/25494753/475-sandringham-crescent-unit-25-london