Maintenance, Insurance, Cable TV, Heat, Landscaping, Property Management, Other, See Remarks, Water, Parking
$295 MonthlyCozy and charming row townhome in a great neighbourhood in London East. Two storey, 2 bedroom, 1 full bathroom. Main floor features open concept dining and living room with sliding doors leading to a private patio. New flooring throughout. Unfinished basement with opportunity for development or great area for storage. Clean and dry lower level. All five appliances included. Nicely landscaped property. Well cared for and maintained condo building area. Private and assigned parking space. The condo fees include heat (gas furnace) and water. Excellent proximity to public transit, schools and bus routes, parks, shopping and many amenities. (id:19173)
MLS® Number | 40463057 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Features | Golf Course/parkland |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1968 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 975 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R4-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'4'' x 5'0'' | ||
Second Level | Bedroom | 11'7'' x 11'11'' | ||
Second Level | Primary Bedroom | 13'6'' x 11'11'' | ||
Basement | Utility Room | 36'11'' x 11'9'' | ||
Main Level | Living Room | 15'7'' x 12'0'' | ||
Main Level | Dining Room | 13'7'' x 8'8'' | ||
Main Level | Kitchen | 9'3'' x 7'6'' | ||
Main Level | Foyer | 9'7'' x 4'0'' |
https://www.realtor.ca/real-estate/25901273/49-wellesley-crescent-london