Maintenance, Insurance, Landscaping, Other, See Remarks, Water
$564 MonthlyThis rare 3-bedroom bungalow, including 1 den(10x13.7) currently used as a bedroom, is a solid all-brick building located in a private and well-maintained complex, perfect for those looking for a quiet adult community. Hardwood flooring runs throughout the main floor, which is flooded with SE sunshine all day. The basement boasts a family room, rec room, bedroom, huge storage room, 3-piece bathroom, and laundry. Many updates were completed in 2020, including main floor and bedroom repainting, all lightings, window shades, and duct cleaning. A new furnace was installed in 2021, and the main bathroom was renovated in 2022. The Condo is only 2.4km to Springbank park, 3km to Thames Valley Golf club. Short walk to Superstore, restaurants, Starbucks, great schools and many other amenities nearby. Also Condo community pool within the complex. (id:19173)
MLS® Number | 40385251 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Automatic Garage Door Opener |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1600 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Storage | 13'8'' x 10'6'' | ||
Basement | Laundry Room | 10'6'' x 10'2'' | ||
Basement | Bonus Room | 10'4'' x 10'0'' | ||
Basement | Family Room | 19'4'' x 22'1'' | ||
Basement | Bedroom | 9'5'' x 16'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dinette | 12'3'' x 15'6'' | ||
Main Level | Kitchen | 16'5'' x 8'7'' | ||
Main Level | Living Room | 12'5'' x 19'3'' | ||
Main Level | Den | 13'7'' x 10'0'' | ||
Main Level | Bedroom | 14'0'' x 11'6'' | ||
Main Level | Bedroom | 14'0'' x 11'6'' |
https://www.realtor.ca/real-estate/25341583/50-fiddlers-green-road-unit-60-london