This gem is ready for it's next chapter! Centrally located in desirable Woodfield Neighbourhood. This home boasts 4+2 bedrooms, 3 full baths, 2 kitchens and 2 living rooms. This home can be used as a live in investment property or fully rented out. Get the beautiful old style finishes on main level and a completely modern lower level. Your private backyard awaits, with 2 decks to enjoy nature. Front of house parking for 2 small vehicles. Walking distance to public transportation and many other amenities. This is affordable living right in the core of this great city of London. Currently lower level is tenanted with a lease until end of May 2024 for $2000.00/month inclusive. Tenant pays cable & internet over and above. (id:19173)
MLS® Number | 40472007 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Refrigerator, Washer, Gas Stove(s) |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'0'' x 8'0'' | ||
Second Level | Bedroom | 14'0'' x 8'0'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 9'6'' x 8'8'' | ||
Lower Level | Bedroom | 10'6'' x 8'9'' | ||
Lower Level | Kitchen/dining Room | 11'4'' x 8'8'' | ||
Lower Level | Family Room | 18'2'' x 15'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'4'' x 8'8'' | ||
Main Level | Bedroom | 11'4'' x 8'6'' | ||
Main Level | Primary Bedroom | 13'4'' x 9'6'' | ||
Main Level | Living Room | 14'4'' x 15'4'' | ||
Main Level | Dining Room | 11'5'' x 14'1'' |
https://www.realtor.ca/real-estate/25972602/588-rosedale-street-london