With so much offered in Saugeen Shores, this opportunity to own and live in Southampton is incredibly desirable. This property is unique as it offers the new owners the ability to recreate the interior of the main house with the heavy lifting already done. The property itself is 80x214 and has a main house, guest cottage and a new shop that's fully insulated with a metal roof. The main house has been professionally remediated for mold and is now ready to be put back together. The guest cottage is cute, quaint and a brilliant spot for a rental, or for the many friends you'll have visiting. The yard is endlessly entertaining with the pond, the trees and the numerous animals that visit, its like its own mini ecosystem. Explore the shores and settle in to this world class community that has so much to offer. (id:19173)
MLS® Number | X9007415 |
Property Type | Single Family |
Community Name | Saugeen Shores |
Community Features | School Bus |
Features | Ravine, In-law Suite |
Parking Space Total | 4 |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Range, Water Heater, Dryer, Freezer, Hot Tub, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 3 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 214 Ft |
Size Frontage | 80 Ft |
Size Irregular | 80 X 214.12 Ft |
Size Total Text | 80 X 214.12 Ft|under 1/2 Acre |
Surface Water | Lake/pond |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.97 m | 3.78 m | 5.97 m x 3.78 m |
Main Level | Kitchen | 2.82 m | 4.65 m | 2.82 m x 4.65 m |
Main Level | Primary Bedroom | 4.39 m | 4.39 m | 4.39 m x 4.39 m |
Main Level | Bedroom | 3.53 m | 3.35 m | 3.53 m x 3.35 m |
Main Level | Bedroom 2 | 3.66 m | 3.38 m | 3.66 m x 3.38 m |
Main Level | Laundry Room | 3.38 m | 2.18 m | 3.38 m x 2.18 m |
https://www.realtor.ca/real-estate/27114925/63-grey-street-n-saugeen-shores-saugeen-shores