Maintenance, Water, Parking
$295 MonthlyThis gem is located in Westminster/Pond mills neighborhood and boasts convenience galore including shopping, parks, hiking trails and schools all in minutes of walking distance. Upgrades include Brand new windows and sliding glass door, a newer high efficiency furnace, central air conditioning, vinyl plank flooring on main, additional basement insulation in the outer walls for an extra warm and cozy feeling and the wonderful extra cost savings. The main floor boasts natural light, loads of kitchen cabinets and open concept living and dining. Basement laundry an is open concept awaiting your personal touches. Hospital, Hwy 401 and the stunning Westminster Ponds is just a short drive away. (id:19173)
MLS® Number | 40278809 |
Property Type | Single Family |
Amenities Near By | Hospital, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding, Shingles |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1117 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7'5'' x 10'5'' | ||
Second Level | Bedroom | 8'11'' x 14'3'' | ||
Second Level | Primary Bedroom | 14'7'' x 11'6'' | ||
Second Level | 4pc Bathroom | 8'11'' x 4'11'' | ||
Basement | Other | 16'5'' x 21'7'' | ||
Main Level | 2pc Bathroom | 3'8'' x 3'11'' | ||
Main Level | Kitchen | 8'9'' x 15'1'' | ||
Main Level | Living Room | 16'8'' x 10'11'' | ||
Main Level | Dining Room | 8'9'' x 6'8'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24544926/775-osgoode-drive-unit-5-london