Take advantage of a rare opportunity to own this exceptional family home in a prime neighbourhood near Masonville, UWO and LHSC. This outstanding home has been immaculately kept and offers an amazing backyard complete with composite deck with an electric awning, gas BBQ (included) and salt water in-ground pool (with gas heater) surrounded by a low maintenance mature English gardens overlooking Carriage Hill Park. Upstairs holds 3 bedrooms and bonus den off primary bedroom. (the original floor plan allowed for 4 bedrooms) as well as both a family 4pc washroom and a beautiful spacious en-suite with air tub and walk in shower. Main level layout offers an inviting foyer, gorgeous library with built ins, formal living room with gas fireplace, dining room, eat-in kitchen complete with state-of-the-art cherry kitchen cabinets with granite countertops, stainless steel appliances and a breakfast peninsula. The sunken family room also has a gas fireplace and overlooks backyard. A sunroom, 2 pc powder room and laundry room complete the main level. Lower level is fully finished and offers a large recreation room with wood burning fireplace (never used by Seller), several storage areas, large room with no window that would make a great office or home gym, 2pc powder room, cold room/fruit cellar and a walk up to the garage. (id:19173)
MLS® Number | 40470757 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Schools, Shopping |
Equipment Type | Water Heater |
Features | Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Garburator, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2894.1300 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 131 Ft |
Size Frontage | 69 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-8 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'5'' x 17'8'' | ||
Second Level | Den | 17'4'' x 13'5'' | ||
Second Level | Bedroom | 11'8'' x 17'5'' | ||
Second Level | Bedroom | 12'9'' x 15'0'' | ||
Second Level | Full Bathroom | 14'2'' x 9'6'' | ||
Second Level | 4pc Bathroom | 10'5'' x 6'6'' | ||
Basement | Utility Room | 11'3'' x 17'4'' | ||
Basement | Storage | 13'3'' x 8'5'' | ||
Basement | Storage | 10'4'' x 12'5'' | ||
Basement | Recreation Room | 18'9'' x 42'1'' | ||
Basement | Exercise Room | 19'1'' x 13'6'' | ||
Basement | 2pc Bathroom | 7'1'' x 4'4'' | ||
Main Level | Office | 11'2'' x 13'0'' | ||
Main Level | Living Room | 15'6'' x 15'2'' | ||
Main Level | Laundry Room | 9'4'' x 17'6'' | ||
Main Level | Kitchen | 19'8'' x 13'5'' | ||
Main Level | Foyer | 11'1'' x 12'4'' | ||
Main Level | Family Room | 19'4'' x 14'0'' | ||
Main Level | Dining Room | 13'1'' x 13'6'' | ||
Main Level | Breakfast | 14'2'' x 9'0'' | ||
Main Level | 2pc Bathroom | 5'8'' x 5'1'' |
https://www.realtor.ca/real-estate/25965654/83-carriage-hill-drive-london