Maintenance, Landscaping, Other, See Remarks, Water
$378 MonthlyWelcome to Masonville Gardens the absolutely best location for anyone working at University Hospital, working at Western or studying there. In the last 5 years there is a new stone/stucco exterior, new roofing, windows, parking lot, new blinds in each unit, gas fireplaces ….it’s like a brand new complex. You will find a renovated kitchen and bathrooms here and premium laminate flooring. There’s access to a workout centre, free laundry, the gas is included in the condo fees and you can walk to Indigo, Starbucks, Loblaws and Masonville Mall. Currently tenanted on a month to month basis paying $1223 per month plus utilities. Be quick! (id:19173)
MLS® Number | 40403567 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Park/reserve, Balcony, Gazebo |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 895 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R9-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 5'0'' x 4'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'7'' x 8'5'' | ||
Main Level | Primary Bedroom | 11'8'' x 10'8'' | ||
Main Level | Kitchen | 8'3'' x 7'11'' | ||
Main Level | Living Room/dining Room | 24'4'' x 12'3'' |
https://www.realtor.ca/real-estate/25479478/9-jacksway-crescent-unit-314-london