Maintenance, Insurance, Landscaping, Water, Parking
$305 MonthlyMeticulously cared for townhouse is ready to call home. Generous 3 bedrooms and 1.5 bath located on quiet dead end street. New tile and engineered hardwood on main floor (2020), new A/C, furnace and electrical breaker panel (2017) All 5 recently purchased (2020) appliances. Other updates in 2020/2021 include kitchen faucet, range hood, door handles, closet doors, basement washbasin and cabinets, the list goes on. Basement is a blank canvas for your imagination. 2 assigned parking spaces included. Terrific complex close to all amenities including schools, shopping, public transit, airport and easy access to 401 highway. Offers welcome anytime! (id:19173)
6:00 pm
Ends at:8:00 pm
MLS® Number | 40276493 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Cul-de-sac, Park/reserve, Conservation/green Belt, Golf Course/parkland |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Playground |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1980 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1014 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'4'' x 8'3'' | ||
Second Level | Bedroom | 12'5'' x 8'0'' | ||
Second Level | Primary Bedroom | 16'7'' x 10'0'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Bonus Room | 9'10'' x 7'8'' | ||
Basement | Recreation Room | 14'4'' x 11'7'' | ||
Main Level | Living Room | 14'2'' x 13'0'' | ||
Main Level | Dinette | 10'2'' x 8'0'' | ||
Main Level | Kitchen | 9'0'' x 8'4'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24532652/90-tiffany-drive-unit-98-london