Maintenance, Insurance, Landscaping, Other, See Remarks, Water
$484 MonthlyWelcome to The KingsGate at 95 Baseline Rd.W. Spacious and affordable living featuring 2 bedrooms with 2 full baths and in unit laundry. This corner unit comes fully furnished and is a situated on the 7th floor facing southwest . Close to schools, highways, and all the amenities you need. Exercise room is offered on the main floor of building. (id:19173)
MLS® Number | 40471394 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Schools |
Community Features | School Bus |
Features | Country Residential |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 922 |
Type | Apartment |
Utility Water | Municipal Water |
Visitor Parking |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R9-7 H32 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'9'' x 8'3'' | ||
Main Level | Primary Bedroom | 11'11'' x 10'10'' | ||
Main Level | Dining Room | 17'11'' x 21'2'' | ||
Main Level | Kitchen | 17'0'' x 8'0'' | ||
Main Level | Living Room | 10'10'' x 17'7'' |
https://www.realtor.ca/real-estate/25967356/95-base-line-road-w-unit-709-london