Maintenance, Insurance, Landscaping, Other, See Remarks, Water
$484 Monthly2 bedrooms, 2 bathrooms. Top floor, end unit with in-suite laundry. Primary bedroom has 3 piece ensuite and walk in closet. Well maintained building and grounds with ample visitor parking. Property tax is $1579/year. Condo fee is $484/mth which includes water. (id:19173)
MLS® Number | 40364615 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1087 |
Type | Apartment |
Utility Water | Municipal Water |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | H9-7 H32 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 3'0'' x 5'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'10'' x 11'11'' | ||
Main Level | Bedroom | 10'9'' x 8'3'' | ||
Main Level | Dining Room | 18'3'' x 7'7'' | ||
Main Level | Kitchen | 17'0'' x 8'0'' | ||
Main Level | Living Room | 10'9'' x 16'6'' |
https://www.realtor.ca/real-estate/25182156/95-baseline-road-w-unit-1010-london