Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$360 MonthlyWelcome to your new condo in this small well run complex in an amazing northwest subdivision. Walk to all kinds of stores and conveniences including gyms, groceries, home improvement and restaurants. This unit is in beautiful condition. High quality laminate flooring throughout the main level and high quality carpet in lower. Striking vaulted ceilings in principal rooms. Main floor laundry, 2 bedrooms and 2 full baths on the main level. Lower Family room offers wonderful large space with legal sized windows, could easily be divided for another bedroom. Lower level bath has adjacent finished space to add shower. There's a huge unfinished space that comes equipped with work bench. Appliances included (new washer in 2022) Upgraded insulation and newer furnace. Two visitor parking spaces and mailbox directly across from this unit. BBQ on gas line included. The deck was recently updated as well as surrounding landscaping. This unit is ready for you to just move in and enjoy. (id:19173)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40387466 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Cul-de-sac, Park/reserve, Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1350 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 20'11'' x 19'9'' | ||
Lower Level | 2pc Bathroom | 5'2'' x 5'10'' | ||
Lower Level | Family Room | 29'10'' x 19'7'' | ||
Main Level | Bedroom | 10'9'' x 10'0'' | ||
Main Level | Full Bathroom | 8'10'' x 4'11'' | ||
Main Level | Primary Bedroom | 13'4'' x 10'10'' | ||
Main Level | 4pc Bathroom | 8'2'' x 4'11'' | ||
Main Level | Laundry Room | 5'7'' x 3'0'' | ||
Main Level | Kitchen | 11'4'' x 9'8'' | ||
Main Level | Dining Room | 10'9'' x 9'2'' | ||
Main Level | Living Room | 19'9'' x 15'0'' |
https://www.realtor.ca/real-estate/25357383/95-capulet-lane-unit-28-london