Maintenance, Common Area Maintenance, Insurance, Parking
$563.70 MonthlyExecutive one floor condo in much sought after Riverbend. 2+1 bedrooms and 2.5 baths. One of most desirable floor plans in this quality Rembrandt complex. Open concept kitchen with loads of cupboards and working counter space. Kitchen overlooks spacious dining room and living room with vaulted ceilings and skylights. Large primary bedroom suite with full ensuite and plenty of closet space. Directly off the Great room is a huge sundeck (partially covered) overlooking the beautiful green space in this complex.. very private and tranquil. Fully finished lower level with huge family room and 3rd bedroom/den and full bathroom. Fantastic opportunity at this price. (id:19173)
| MLS® Number | X12732656 |
| Property Type | Single Family |
| Community Name | South A |
| Amenities Near By | Park, Schools, Golf Nearby |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Canopy |
| Appliances | Water Heater, Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools, Golf Nearby |
| Landscape Features | Landscaped |
| Zoning Description | R6-5, R5-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.75 m | 5.3 m | 6.75 m x 5.3 m |
| Basement | Bedroom 3 | 7.14 m | 4.3 m | 7.14 m x 4.3 m |
| Basement | Bathroom | 1.64 m | 2.84 m | 1.64 m x 2.84 m |
| Main Level | Great Room | 3.91 m | 4.42 m | 3.91 m x 4.42 m |
| Main Level | Dining Room | 3 m | 4.78 m | 3 m x 4.78 m |
| Main Level | Kitchen | 3.06 m | 3.1 m | 3.06 m x 3.1 m |
| Main Level | Primary Bedroom | 6.34 m | 4.21 m | 6.34 m x 4.21 m |
| Main Level | Bathroom | 3.6 m | 3.48 m | 3.6 m x 3.48 m |
| Main Level | Bathroom | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
| Main Level | Bedroom 2 | 3.48 m | 3.48 m | 3.48 m x 3.48 m |
https://www.realtor.ca/real-estate/29293716/5-2295-kains-road-london-south-south-a-south-a