Maintenance, Insurance, Common Area Maintenance, Parking
$400 MonthlyWelcome to Unit 73 at 1990 Wavell Street, a stylish three level townhome with an attached garage in a desirable East London community. Just steps from Argyle Mall, restaurants, transit, and everyday amenities, this home is also close to parks, playgrounds, and the library, with convenient access to Veterans Memorial Parkway and Highway 401. Freshly painted and featuring new vinyl flooring, hardwood stairs, and an updated furnace and central air conditioning, this home offers comfort and convenience throughout. The entry level provides a spacious living area, garage access, ample storage, and a walkout to a private patio surrounded by mature trees. Visitor parking is conveniently located just beyond the backyard. On the main living level, the kitchen features upgraded stainless steel appliances and connects to a bright dining area with oversized windows. A gas fireplace (as-is), adds character to the inviting living space, while a two piece bathroom and laundry area are conveniently located off the kitchen. Upstairs, three generously sized bedrooms, each with a closet, share a full four piece bathroom. With its thoughtful layout, recent updates, and convenient location, this inviting townhome is an excellent opportunity for first time buyers, families, or anyone seeking low maintenance living. (id:19173)
11:00 am
Ends at:1:00 pm
| MLS® Number | X14174208 |
| Property Type | Single Family |
| Community Name | East I |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Air Conditioner, Water Heater, Furnace |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Air Conditioner, Water Heater, Furnace |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full, N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 6.01 m | 3.5 m | 6.01 m x 3.5 m |
| Second Level | Dining Room | 3.96 m | 2.2 m | 3.96 m x 2.2 m |
| Second Level | Kitchen | 3.65 m | 2.2 m | 3.65 m x 2.2 m |
| Third Level | Primary Bedroom | 3.78 m | 3.65 m | 3.78 m x 3.65 m |
| Third Level | Bedroom 2 | 4.44 m | 2.99 m | 4.44 m x 2.99 m |
| Main Level | Family Room | 5.94 m | 3.27 m | 5.94 m x 3.27 m |
https://www.realtor.ca/real-estate/30506143/73-1990-wavell-street-london-east-east-i-east-i