This beautifully maintained raised bungalow offers the perfect combination of space, style, and modern updates. Featuring 4 bedrooms, 2 bathrooms, and an attached garage, this home is ideal for families of all sizes. The private double-wide driveway accommodates up to 8 vehicles, providing plenty of space for guests, recreational toys, or the family fleet. An oversized foyer with plenty of storage space welcomes you inside and leads to a bright, open-concept main level with soaring cathedral ceilings. The stunning kitchen, updated in 2023, showcases quartz countertops and stylish finishes, creating a functional and inviting space for everyday living and entertaining. Step outside to a private backyard with no rear neighbors, backing onto open farm fields for peaceful views and added privacy. Additional highlights include a new roof (2022) and an invisible fence for pets, offering both peace of mind and convenience. Whether enjoying morning coffee or evening sunsets, this move-in-ready home provides the perfect setting to create lasting memories. Don't miss your opportunity to make this exceptional property your own. (id:19173)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12669512 |
| Property Type | Single Family |
| Community Name | Springfield |
| Equipment Type | Water Heater |
| Features | Flat Site, Sump Pump |
| Parking Space Total | 9 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Sewer | Sanitary Sewer |
| Size Depth | 141 Ft |
| Size Frontage | 69 Ft |
| Size Irregular | 69 X 141 Ft |
| Size Total Text | 69 X 141 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 4.53 m | 3.44 m | 4.53 m x 3.44 m |
| Basement | Bathroom | 2.41 m | 3.25 m | 2.41 m x 3.25 m |
| Basement | Bedroom | 6.88 m | 3.28 m | 6.88 m x 3.28 m |
| Basement | Recreational, Games Room | 6.74 m | 6.94 m | 6.74 m x 6.94 m |
| Main Level | Bathroom | 2.45 m | 2.9 m | 2.45 m x 2.9 m |
| Main Level | Bedroom | 3.32 m | 3.01 m | 3.32 m x 3.01 m |
| Main Level | Bedroom | 3.61 m | 2.87 m | 3.61 m x 2.87 m |
| Main Level | Dining Room | 3.05 m | 2.92 m | 3.05 m x 2.92 m |
| Main Level | Kitchen | 4.79 m | 2.92 m | 4.79 m x 2.92 m |
| Main Level | Living Room | 7.15 m | 4.16 m | 7.15 m x 4.16 m |
| Main Level | Primary Bedroom | 3.59 m | 3.33 m | 3.59 m x 3.33 m |
https://www.realtor.ca/real-estate/29221818/11565-springfield-road-malahide-springfield-springfield