Welcome to this charming 2-storey freehold townhome with no condo fees located in the beautiful and highly sought-after Westmount neighbourhood. Step into the welcoming foyer that flows seamlessly into the bright living room, leading into an open-concept main floor perfect for everyday living and entertaining. The living room connects to the dining area and well-appointed kitchen, featuring an island, a window over the sink overlooking the fenced backyard, and patio doors that open to a spacious deck. A convenient 2-piece bathroom completes the main level. Upstairs offers three bedrooms and a 4-piece family bathroom. The finished basement adds valuable living space and includes a 3-piece bathroom. Enjoy outdoor living in the fully fenced backyard with a lovely deck. Ideally located close to all amenities, including Westmount Mall, bike trails, and the scenic Springbank Park. (id:19173)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12699106 |
| Property Type | Single Family |
| Community Name | South O |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 27 Ft ,10 In |
| Size Irregular | 27.9 X 100 Ft |
| Size Total Text | 27.9 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.24 m | 2.78 m | 4.24 m x 2.78 m |
| Second Level | Bedroom | 3.26 m | 3.28 m | 3.26 m x 3.28 m |
| Second Level | Bedroom | 3.11 m | 3.01 m | 3.11 m x 3.01 m |
| Basement | Recreational, Games Room | 5.28 m | 6.08 m | 5.28 m x 6.08 m |
| Basement | Utility Room | 3.08 m | 6.39 m | 3.08 m x 6.39 m |
| Main Level | Foyer | 1.91 m | 2.15 m | 1.91 m x 2.15 m |
| Main Level | Living Room | 3.27 m | 4.21 m | 3.27 m x 4.21 m |
| Main Level | Dining Room | 3.27 m | 2.07 m | 3.27 m x 2.07 m |
| Main Level | Kitchen | 3.88 m | 2.99 m | 3.88 m x 2.99 m |
https://www.realtor.ca/real-estate/29254419/190-ensign-drive-london-south-south-o-south-o