This move-in-ready detached 3-bedroom home is updated throughout, sits on a rare deep lot with no rear neighbour, and includes an attached garage with convenient inside entry. The main floor features a spacious living room with refinished hardwood floor, two bedrooms including a primary with walk-in closet, an updated kitchen with island, stainless steel appliances, and quartz countertops, and a designated dining area. The finished basement adds flexible living space, including a family room, an additional bedroom (or great office), and a laundry room. Recent updates include roof shingles, central air, updated flooring, refinished hardwood, kitchen improvements, appliances, windows, owned on-demand hot water tank, and fresh paint throughout. Set on a expansive lot with mature trees, a large deck, and backyard access to Elgin Street, which is ideal for storing a boat, RV, or trailer. You'll have Saint Julien Park just beyond your backyard with access to the Thames Valley Parkway. This home is close to schools, shopping, restaurants, and downtown London, with just a quick commute to St. Thomas. Opportunities like this don't last - book your showing today! (id:19173)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12803266 |
| Property Type | Single Family |
| Community Name | East M |
| Equipment Type | None |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 130 Ft |
| Size Total Text | 35 X 130 Ft |
| Zoning Description | R2-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 10.49 m | 3.69 m | 10.49 m x 3.69 m |
| Basement | Bedroom 3 | 3.29 m | 2.35 m | 3.29 m x 2.35 m |
| Basement | Utility Room | 4.27 m | 3.2 m | 4.27 m x 3.2 m |
| Basement | Cold Room | 2.65 m | 1.25 m | 2.65 m x 1.25 m |
| Main Level | Living Room | 5.49 m | 3.96 m | 5.49 m x 3.96 m |
| Main Level | Kitchen | 3.99 m | 3.58 m | 3.99 m x 3.58 m |
| Main Level | Dining Room | 3.96 m | 2.65 m | 3.96 m x 2.65 m |
| Main Level | Primary Bedroom | 3.96 m | 3.26 m | 3.96 m x 3.26 m |
| Main Level | Bedroom 2 | 3.96 m | 2.67 m | 3.96 m x 2.67 m |
| Main Level | Bathroom | 2.19 m | 1.5 m | 2.19 m x 1.5 m |
https://www.realtor.ca/real-estate/29379145/29-giles-street-london-east-east-m-east-m