This prestigious, sprawling ranch located at the end of a wooded cul-de-sac in highly sought-after Westmount Hills, offers an exceptional setting and the perfect location for your dream home renovation. Offering 3+1 bedrooms and 2,845 sq ft above grade, this home features a fully finished walkout lower level with bedroom, 3pc bath, games room, and rec room with gas fireplace and wet bar. The main floor, with a grand foyer and sweeping staircase, features a formal dining room, spacious living room, family room with gas fireplace and transom windows and a large kitchen with granite counters and ample cabinetry. A bright eating area surrounded by windows overlooks the private, treed backyard and opens to the deck. The primary bedroom with double doors features walk-in closet, 5-piece ensuite, and deck access. A 4-piece cheater ensuite is shared by the two additional bedrooms on the main floor. The main floor laundry room/mudroom offers access to the side yard. This is a rare opportunity to live on one of London's most prestigious streets. (id:19173)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12712222 |
| Property Type | Single Family |
| Community Name | South C |
| Amenities Near By | Park |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Wooded Area, Irregular Lot Size, Sloping, Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 143 Ft ,9 In |
| Size Frontage | 84 Ft ,4 In |
| Size Irregular | 84.4 X 143.8 Ft ; 84.38 X 143.83 X 94.24 X 153.51 |
| Size Total Text | 84.4 X 143.8 Ft ; 84.38 X 143.83 X 94.24 X 153.51|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 13.3 m | 12.97 m | 13.3 m x 12.97 m |
| Basement | Bedroom | 4.66 m | 4.46 m | 4.66 m x 4.46 m |
| Basement | Den | 3.63 m | 2.97 m | 3.63 m x 2.97 m |
| Basement | Cold Room | 1.91 m | 4.32 m | 1.91 m x 4.32 m |
| Basement | Other | 3.18 m | 2.66 m | 3.18 m x 2.66 m |
| Basement | Other | 4.41 m | 5.67 m | 4.41 m x 5.67 m |
| Basement | Utility Room | 5.57 m | 5.75 m | 5.57 m x 5.75 m |
| Basement | Bathroom | 3.2 m | 1.81 m | 3.2 m x 1.81 m |
| Main Level | Foyer | 3.91 m | 3.3 m | 3.91 m x 3.3 m |
| Main Level | Bathroom | 0.91 m | 2.1 m | 0.91 m x 2.1 m |
| Main Level | Bathroom | 2.45 m | 4.19 m | 2.45 m x 4.19 m |
| Main Level | Living Room | 5.8 m | 3.93 m | 5.8 m x 3.93 m |
| Main Level | Bathroom | 3.11 m | 3.02 m | 3.11 m x 3.02 m |
| Main Level | Dining Room | 4.24 m | 3.91 m | 4.24 m x 3.91 m |
| Main Level | Kitchen | 3.28 m | 4.59 m | 3.28 m x 4.59 m |
| Main Level | Eating Area | 3.11 m | 4.59 m | 3.11 m x 4.59 m |
| Main Level | Family Room | 5.93 m | 4.55 m | 5.93 m x 4.55 m |
| Main Level | Primary Bedroom | 6.4 m | 4.28 m | 6.4 m x 4.28 m |
| Main Level | Bedroom | 3.03 m | 4.64 m | 3.03 m x 4.64 m |
| Main Level | Bedroom | 4.24 m | 5.08 m | 4.24 m x 5.08 m |
| Main Level | Laundry Room | 2.2 m | 2.67 m | 2.2 m x 2.67 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29269396/31-woods-edge-close-london-south-south-c-south-c