Attention investors! This bungalow offers a solid opportunity in London's rapidly growing SOHO neighbourhood, featuring two separate entrances and strong potential for rental or value-add strategies. With a little TLC, this property can truly shine and unlock even greater returns. Important updates include roof (2010), siding, doors and windows (2011), furnace and A/C (2011), rental water heater (2012), and attic insulation (2014), helping reduce major capital costs. Ideally located close to transit, amenities, and downtown, this home sits in a high-demand rental area, city transit just steps away. Add value, build equity, and capitalize on the upside this amazing property offers. Virtually staged pictures. (id:19173)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12707874 |
| Property Type | Single Family |
| Community Name | East K |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 93 Ft ,1 In |
| Size Frontage | 28 Ft |
| Size Irregular | 28 X 93.1 Ft |
| Size Total Text | 28 X 93.1 Ft |
| Zoning Description | R2-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.44 m | 2.92 m | 3.44 m x 2.92 m |
| Main Level | Foyer | 2.13 m | 1.21 m | 2.13 m x 1.21 m |
| Main Level | Foyer | 1.52 m | 3.5 m | 1.52 m x 3.5 m |
| Main Level | Bedroom 4 | 3.05 m | 2.3 m | 3.05 m x 2.3 m |
| Main Level | Bedroom 2 | 2.6 m | 2.8 m | 2.6 m x 2.8 m |
| Main Level | Bedroom 3 | 2.43 m | 2.71 m | 2.43 m x 2.71 m |
| Main Level | Kitchen | 2.74 m | 2.07 m | 2.74 m x 2.07 m |
| Main Level | Other | 1.37 m | 2.65 m | 1.37 m x 2.65 m |
| Main Level | Office | 2.07 m | 1.98 m | 2.07 m x 1.98 m |
| Main Level | Bathroom | 2.37 m | 1.52 m | 2.37 m x 1.52 m |
| Main Level | Bathroom | 1.82 m | 3.05 m | 1.82 m x 3.05 m |
https://www.realtor.ca/real-estate/29264455/565-south-street-london-east-east-k-east-k