Maintenance, Common Area Maintenance
$235 MonthlyWelcome to 16 Havenridge Court, Unit 8! This spacious 2-bedroom, 1.5-bathroom bungalow condo offers an excellent opportunity for buyers looking to add their own personal touches and build some equity. The main floor features an open-concept layout, primary bedroom, main-floor laundry and an attached garage. The unfinished basement offers plenty of additional storage and future living space, with a bathroom rough-in already in place. Several important updates have already been completed, including furnace and A/C (2018) and roof (2020). The home offers an opportunity for some cosmetic updating to suit your own style and preferences. Enjoy the convenience of condo living while still having your own garage and private parking. A great opportunity to get into the market and make this bungalow your own. (id:19173)
| MLS® Number | X13853616 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Stove, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1000 - 1199 Sqft |
| Type | House |
| Attached Garage | |
| Garage | |
| Tandem |
| Acreage | No |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.57 m | 4.6 m | 4.57 m x 4.6 m |
| Main Level | Family Room | 4.57 m | 4.45 m | 4.57 m x 4.45 m |
| Main Level | Bedroom | 3.08 m | 3.96 m | 3.08 m x 3.96 m |
| Main Level | Bedroom | 3.81 m | 3.43 m | 3.81 m x 3.43 m |
| Main Level | Laundry Room | 1.73 m | 1.37 m | 1.73 m x 1.37 m |
| Main Level | Foyer | 1.19 m | 3.51 m | 1.19 m x 3.51 m |
https://www.realtor.ca/real-estate/30355401/8-16-havenridge-court-st-thomas-st-thomas