JUST RELEASED AND PRICED TO SELL! Welcome to this stunning and exceptionally spacious 2-storey home, perfectly positioned on an extraordinary, rare lot backing onto Hastings Park. From the moment you step into the grand foyer, you'll feel like you've just levelled up-captivated by the scale, balance, and unmistakable craftsmanship throughout. The main floor showcases gleaming hardwood floors flowing through the living and formal dining rooms, while the bright, inviting eat-in kitchen offers a picturesque park view worthy of a screenshot. Step through the patio doors to your private backyard retreat-a fairway of serenity where the only hazards are deciding between coffee on the deck or an evening round on the grill. The warm, welcoming family room features a fireplace and walkout to a brand new composite deck and a completely private serene backyard. A convenient main floor laundry with custom cabinetry and a stylish 2-piece powder room adds everyday practicality-because even in the game of real life, organization is key. Upstairs, the generous primary suite offers his and her closets and a private ensuite-your own version of full hit points after a long day. Three additional bedrooms and a 4-piece bath complete the level, providing comfort and versatility for family, guests, or your next home office setup. The lower level extends your living space with a large rec room and a bonus room that's as flexible as your skill tree-ideal for a gym, studio, office or additional bedroom. Step outside to a beautifully landscaped backyard with a deck and patio, where you can unwind or host friends with direct access to the peaceful trails of Hastings Park. Ideally located close to top-rated schools (Stoneybrook), Masonville Mall, and all amenities, this home strikes the perfect balance between modern living & subtle nostalgia-combining size, comfort, and a touch of edge in one of the area's most desirable settings. (id:19173)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12665292 |
| Property Type | Single Family |
| Community Name | North G |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Heater, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,8 In |
| Size Frontage | 62 Ft |
| Size Irregular | 62 X 100.7 Ft |
| Size Total Text | 62 X 100.7 Ft |
| Zoning Description | R1-8 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.89 m | 6 m | 3.89 m x 6 m |
| Second Level | Bedroom | 3.48 m | 3.98 m | 3.48 m x 3.98 m |
| Second Level | Bedroom | 3.48 m | 2.97 m | 3.48 m x 2.97 m |
| Second Level | Bedroom | 4.47 m | 2.82 m | 4.47 m x 2.82 m |
| Basement | Recreational, Games Room | 5.34 m | 9.96 m | 5.34 m x 9.96 m |
| Basement | Office | 3.4 m | 3.93 m | 3.4 m x 3.93 m |
| Basement | Utility Room | 4.41 m | 5.93 m | 4.41 m x 5.93 m |
| Main Level | Foyer | 1.93 m | 6.77 m | 1.93 m x 6.77 m |
| Main Level | Living Room | 3.4 m | 5.29 m | 3.4 m x 5.29 m |
| Main Level | Dining Room | 3.48 m | 3.98 m | 3.48 m x 3.98 m |
| Main Level | Kitchen | 3.49 m | 3.59 m | 3.49 m x 3.59 m |
| Main Level | Eating Area | 2.5 m | 2.29 m | 2.5 m x 2.29 m |
| Main Level | Family Room | 3.39 m | 4.57 m | 3.39 m x 4.57 m |
https://www.realtor.ca/real-estate/29219121/90-meridene-crescent-w-london-north-north-g-north-g